Cefpodoxime Proxetil Tablet
Cefpodoxime Proxetil Tablet
Product Code : 06
Brand Name : ANMOL HEALTHCARE
Price And Quantity
- Minimum Order Quantity
- 500 Box
Product Specifications
Anmol Healthcare is leading Manufacturer, Supplier, Trader, Distributor and Exporter of variety types Medicines, Drugs, and Healthcare products in Surendranagar, Gujarat, India.
Cefpomol-200 is used to treat certain types of bacterial infections such as gonorrhea, pneumonia, bronchitis infection and other throat, skin and ear infections. It is a type of cephalosporin antibiotic which works effectively by inhibiting the growth of bacteria in the body. It is advised that you must consult with your doctor before taking these Cefpomol-200 tablets. We offer these to our customers in a convenient blister packaging at market friendly prices.
| Product | Compossiton | Pack |
1 | Azimol 200 Suspension | Azithromycin …………... …..200 mg. Per 5ml | 15 ml |
2 | Azimol 250 Tablet | Azithromycin ………… 250 mg. | 1 X 6 |
3 | Azimol 500 Tablet | Azithromycin ………… 500 mg. | 1 X 3 |
4 | Azimol Suspension | Azithromycin ………….. …..100 mg. Per 5ml | 15 ml |
5 | Cefpomol 1 gms. Inj. | Ceftriaxone…………………. 1000 mg. | 1 X 1 |
6 | Cefpomol 200 Tablet | Cefpodoxime Proxitel ……...200 mg. | 1 X 10 |
7 | Cefpomol 50 DT Tablet | Cefpodoxime Proxitel ………50 mg. | 1 X 10 |
8 | Cefpomol Dry Syrup | Cefpodoxime Proxitel ……... 50 mg. Per 5 ml | 30 ml |
9 | Cefpomol TZ 1.0gm IV | Ceftriaxone ………….…......1000 mg. Tazobactam.……………..…..125 mg. | 1 X 1 |
10 | Cefpomol-SB 1.5 Gm. Inj. | Ceftriaxone …………...…..1000 mg. Sulbactam…………….……..500 mg. | 1 X 1 |
11 | Cefpomol-SB 375 mg. Inj. | Ceftriaxone ………….…......250 mg. Sulbactam.……………..…..125 mg. | 1 X 1 |
12 | Molclav 1.2 gm. Inj. | Amoxycilline ………...…… 1000 mg Clavunic Potasium …...…… 200 mg | 1 x 1 |
13 | Molclav 625 mg. Tablet | Amoxycilline …………..…… 500 mg Clavunic Potasium…...…….…125 mg | 1 x 10 |
14 | Molclav Dry Syrup | Amoxycilline ……………..… 200 mg. Clavunic Potasium ……….…28.5 mg. | 30 ml |
15 | Pycefix 100 Tablet | Cefixime……………..…. 100 mg | 1 X 10 |
16 | Pycefix 200 Tablet | Cefixime………………..…... 200 mg | 1 X 10 |
17 | Pycefix Dry Syrup | Cefixime. ………………...…… 50 mg Per 5 ml | 30 ml |
18 | Pycefix O Tablet | Cefixime…………………..... 200 mg Ofloxacine………..…....……..200mg | 1 X 10 |
19 | Pyroxime 250 Tablet | Cefuroxime………………. 250 mg. | 1 X 4 |
20 | Pyroxime 500 Tablet | Cefuroxime……………. 500 mg. | 1 X 4 |
21 | Roxymol Tablet | Roxythromycin……….. 150 mg. | 1 X 10 |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cheque, Cash Advance (CA)
- Supply Ability
- 1000 Box Per Month
- Delivery Time
- 4 Days
- Packaging Details
- Box packging
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India